<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Tips on Presenting at Pecha Kucha</title>
	<atom:link href="http://goodstuffcommunications.com/tips-on-presenting-at-pecha-kucha/feed" rel="self" type="application/rss+xml" />
	<link>http://goodstuffcommunications.com/tips-on-presenting-at-pecha-kucha</link>
	<description>Strategy, Copywriting, Presentations, Portland.</description>
	<lastBuildDate>Mon, 04 Jun 2012 00:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Zack</title>
		<link>http://goodstuffcommunications.com/tips-on-presenting-at-pecha-kucha#comment-2312</link>
		<dc:creator><![CDATA[Zack]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://goodstuffcommunications.com/?p=913#comment-2312</guid>
		<description><![CDATA[No problem Nancy!  Thanks for dropping by and leaving a comment.  I use the storyline structure outlined in Resonate in my presentations whenever possible.  There are lots of people that talk about the importance of &quot;storytelling&quot; in a presentation, but Resonate provides the blueprint to actually make it work.  Good stuff!]]></description>
		<content:encoded><![CDATA[<p>No problem Nancy!  Thanks for dropping by and leaving a comment.  I use the storyline structure outlined in Resonate in my presentations whenever possible.  There are lots of people that talk about the importance of &#8220;storytelling&#8221; in a presentation, but Resonate provides the blueprint to actually make it work.  Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Duarte</title>
		<link>http://goodstuffcommunications.com/tips-on-presenting-at-pecha-kucha#comment-2311</link>
		<dc:creator><![CDATA[Nancy Duarte]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://goodstuffcommunications.com/?p=913#comment-2311</guid>
		<description><![CDATA[Thanks for the book recommendation, Zack.  Glad your preso went well!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the book recommendation, Zack.  Glad your preso went well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://goodstuffcommunications.com/tips-on-presenting-at-pecha-kucha#comment-2310</link>
		<dc:creator><![CDATA[Zack]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://goodstuffcommunications.com/?p=913#comment-2310</guid>
		<description><![CDATA[Great points Sarah - 

Particularly about the audience.  It&#039;s so easy, as a presenter, to fall into the trap of seeing yourself as the most important part of the presentation!  Understanding your audience, and reminding yourself that it&#039;s about THEM and not about YOU, are two things that can help re-frame your approach to the presentation.

Presentations should have a point - but they don&#039;t need to have 10,000 points to be effective.  

Knowing your audience, and preparing a message that will resonate with them, goes a long way to making an effective presentation.]]></description>
		<content:encoded><![CDATA[<p>Great points Sarah &#8211; </p>
<p>Particularly about the audience.  It&#8217;s so easy, as a presenter, to fall into the trap of seeing yourself as the most important part of the presentation!  Understanding your audience, and reminding yourself that it&#8217;s about THEM and not about YOU, are two things that can help re-frame your approach to the presentation.</p>
<p>Presentations should have a point &#8211; but they don&#8217;t need to have 10,000 points to be effective.  </p>
<p>Knowing your audience, and preparing a message that will resonate with them, goes a long way to making an effective presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://goodstuffcommunications.com/tips-on-presenting-at-pecha-kucha#comment-2309</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://goodstuffcommunications.com/?p=913#comment-2309</guid>
		<description><![CDATA[People really underestimate the importance of elegant presentation and that a presentation can be eloquent without using very many words.  I would add to the list of things to do while preparing a presentation: Let go of the fear that you won&#039;t give people enough information, and the drive to control the audience.  These two impulses cause presenters a lot of unnecessary anxiety!]]></description>
		<content:encoded><![CDATA[<p>People really underestimate the importance of elegant presentation and that a presentation can be eloquent without using very many words.  I would add to the list of things to do while preparing a presentation: Let go of the fear that you won&#8217;t give people enough information, and the drive to control the audience.  These two impulses cause presenters a lot of unnecessary anxiety!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
